Flex Performance Long Sleeve T-Shirt
Built for gym sessions, workouts, and everyday movement, the Flex Performance Long Sleeve delivers a smooth, lightweight feel with breathable stretch. Designed for training, it offers quick‑dry performance, sweat‑wicking comfort, and a sculpted athletic fit that moves cleanly with the body. Finished in Saga Green, it keeps the silhouette sharp whether you're lifting, running, or layering for active days.
Hand wash with gentile cycle.
Nylon 75%, Spandex 25%
Model is 5'11" and wears a UK size 8
Length 109cm
Slim fit, please size up for a looser fit.
Women's Clothing - Flex Performance Sleeves Size Chart (cm)
| Measurement | S | M | L | XL | |
|---|---|---|---|---|---|
| A | Total Length | 59.1 | 59.4 | 61.3 | 61.6 |
| B | Chest Width | 46.4 | 48.9 | 51.4 | 53.7 |
| C | Shoulder to Shoulder | 36.5 | 37.3 | 38.9 | 40.0 |
| D | Armhole (Straight) | 18.7 | 19.1 | 19.6 | 20.6 |
| E | Sleeve Length | 59.3 | 59.7 | 60.3 | 61.3 |
| F | Bicep | 15.6 | 16.5 | 16.8 | 17.8 |
| G | Sleeve Opening (Cuff Width) | 8.9 | 8.3 | 10.2 | 10.5 |
| Bottom Opening Width | 46.4 | 48.9 | 51.4 | 53.7 | |
| H | Bottom Hem Height | 1.9 | 1.9 | 1.9 | 1.9 |
| I | Sleeve Cuff Height | 1.9 | 1.9 | 1.9 | 1.9 |
| J | CF Neck Drop From HPS | 7.9 | 8.6 | 8.9 | 9.1 |
| K | Neck Opening (Seam to Seam) | 16.5 | 17.8 | 18.4 | 19.1 |
| L | Neck Height | 5.1 | 5.1 | 5.1 | 5.1 |
Sizing Guide
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.